
Description
Drilling Jars remain one of the most versatile, reliable and safe assembly systems in the oilfield industry. Dyno-Jars are designed for a wide range of drilling applications to meet the demands of high-temperature, extreme and extended use during drilling procedures.
Dyno-Jars have a longer stroke length, which increases the oil flow in the top of the tool, creating greater jarring impact without additional pulling on the drill string. Pressure compensation ensures pull accuracy, zero pressure differential and increased seal life.
Dyno-Jar’s unique latch design provides better wear characteristics that withstand extended jarring operations, and they can fit most standard mouse holes, making connection to drill string assemblies easier.
Benefits:
Long operational life, and can withstand high temperatures.
Hydraulic time delay feature which gives control of the impact load and also makes the hoisting equipment safe against any possible damages. Mechanical lock on the jar prevents accidental firing.
Large internal diameter which allows high volumes of fluid passage while maintaining optimum strength in the jar.
Can be operated in either tension or compression mode.
DMJ-500 | DMJ-650 | DMJ-675 | DMJ-800 | |||
TOOL OD | 5.00 in (127 mm) | 6.56 in (167 mm) | 6.81in (173 mm) | 8.140 in (207 mm) | ||
TOOL ID | 2.250 in (57 mm) | 2.563 in (65 mm) | 2.563 in (65 mm) | 2.813 in (71 mm) | ||
LENGTH (LATCHED) | 21.3 ft (6.48 m) | 22.24 ft (6.78 m) | 22.24 ft (6.78 m) | 22.40 ft (6.83 m) | ||
WEIGHT | 1,100 lbs (500 kg) | 2,100 lbs (950 kg) | 2,100 lbs (950 kg) | 3,100 lbs (1,405 kg) | ||
MAX. PULL WHILE METERING | 92,000 lbs (41,730 kg) | 198,000 lbs (89,810 kg) | 198,000 lbs (89,810 kg) | 251,000 lbs (113,850 kg) | ||
MAX. OVERPULL | 479,770 lbf (213,410 daN) | 741,045 lbf (329,635 daN) | 741,045 lbf (329,635 daN) | 1,584,711 lbf (704,915 daN) | ||
YIELD TORQUE | 15,325 ft-lbs (20,780 Nm) | 41,705 ft-lbs (56,545 Nm) | 41,704 ft-lbs (56,545 Nm) | 74,325 ft-lbs (100,770 Nm) | ||
PUMP OPEN AREA | 7.068 in2 (45.6 cm2) | 9.62 in2 (62.05 cm2) | 9.62 in2 (62.05 cm2) | 15.9 in2 (102.5 cm2) | ||
FREE STROKE | 8 in (20.3 cm) | |||||
OVERALL STROKE | 18 in (45.72 cm) | |||||
MAX. OPERATING TEMP. | Depends on Seal Kit Installed | |||||
Reg: 275°F (135°C) High: 400°F (204°C) |