Specifications
Description
The patented Omega resistivity tool uses propagating radio frequency (RF) to determine the resistivity of the surrounding formation. The probe lands into a slotted collar, which allows the RF to pass into the formation.
These readings are fully compensated against borehole effects by combining the results from two symmetrically placed transmitters. Attenuation and phase shift resistivity are measured at 400 kHz and 2 MHz.
Measurements can be made in oil- and water-based mud. The tool is a fully retrievable configuration, and makes it the better choice over collar-mounted resistivity tools.
Features & Benefits
- Four depths of investigation.
- Memory Recordable Measurements.
- Fully Retrievable.
- A single tool can operate in multiple collar sizes, thus reducing cost.
- Modular design allows adaptive bit-to-sensor placement.
- Works in water/oil based drilling muds.
- Can be used in conjunction with other Q-bus or CAN-bus based MWD tools.
Applications
- Oil-water contact detection.
- Bed boundary mapping.
- Logging while tripping.
- MAD PASS (Measurement after drilling)
Sensor Measurements
The Omega has a vibration sensor that can measure the following:
- Peak Z Vibration (raw)
- Peak X-Y Vibration (raw)
- Z Vibration (raw)
- X-Y Vibration (raw)
- Z Vibration Flag
- Z Shock (Counts)
- X-Y Shock Flag
- X-Y Vibration Flag
- Z Shock Flag
Depth of Investigation | ||
|---|---|---|
| Measurement | Radius of Investigation 1 Ω · m | Radius of Investigation 10 Ω · m |
| 2 MHz Phase Shift | 18″ (45.5 cm) | 28″ (71.0 cm) |
| 400 kHz Phase Shift | 24″ (62.5 cm) | 37″ (94.0 cm) |
| 2 MHz Attenuation | 30″ (72.75 cm) | 48″ (122.0 cm) |
| 400 kHz Attenuation | 41″ (104.5 cm) | 76″ (193.0 cm) |
Resistivity depth of investigation is the radius at which the integrated geometrical factor reaches 0.5 in the specified formation resistivity.
Vertical Resolution | ||
|---|---|---|
| Measurement | Vertical Resolution 1 Ω · m | Vertical Resolution 10 Ω · m |
| 2 MHz Phase Shift | 12″ (30.5 cm) | 21″ (53.5 cm) |
| 400 kHz Phase Shift | 16″ (40.5 cm) | 28″ (71.0 cm) |
| 2 MHz Attenuation | 22″ (56.0 cm) | 40″ (102.0 cm) |
| 400 kHz Attenuation | 33″ (84.0 cm) | 58″ (147.0 cm) |
Vertical Resolution is the width at 50% of the vertical response function.
Resistivity Range and Precision | ||
|---|---|---|
| Measurement | Center Resistivity | ± % Variation |
| 2 MHz Phase Shift | 150 Ω · m | 1.0 |
| 2 MHz Phase Shift | 400 Ω · m | 2.6 |
| 2 MHz Phase Shift | 1000 Ω · m | 13 |
| 400 kHz Phase Shift | 100 Ω · m | 2.9 |
| 400 kHz Phase Shift | 150 Ω · m | 4.2 |
| 400 kHz Phase Shift | 400 Ω · m | 11 |
| 2 MHz Attenuation | 10 Ω · m | 0.5 |
| 2 MHz Attenuation | 150 Ω · m | 5.5 |
| 400 kHz Attenuation | 1 Ω · m | 0.2 |
| 400 kHz Attenuation | 10 Ω · m | 1.7 |
| 400 kHz Attenuation | 25 Ω · m | 10 |
Ideal Operating Range | |
|---|---|
| Measurement | Ideal Operating Range |
| 2 MHz Phase Shift | 0.4 to 2000 Ω · m |
| 400 kHz Phase Shift | 0.1 to 1000 Ω · m |
| 2 MHz Attenuation | 0.4 to 200 Ω · m |
| 400 kHz Attenuation | 0.1 to 50 Ω · m |
